Alternative Disputes Resolution-Community Mediation program under Sajedhari Bikash Project | |
Objectives | Enabling Environment for Community Development Established |
Beneficiaries | Local Community people who are from community, Direct Beneficiaries: 3105, Mediators and Indirect Beneficiaries from community: 460000 |
Project Period | June, 2013- September, 2017 |
Funders | USAID/ pact. inc |
Districts Covered | 115 VDCs under 6 districts of mid-western and far western Region (Kanchapur, Kailali, Bardiya, Banke, Surkhet and Dang) |
PAHUNCH: Strengthening the Poor and Marginalised’s Access to Justice and Security in Nepal | |
Objectives | The poor and marginalised communities (esp. women) have improved access and responsiveness from the formal justice system including the court officials and legal aid. The poor and marginalised communities (including women) have increased access to community mediation services. |
Beneficiaries | The Madhesi communities in the southern VDCs Rupandehi, Kapilvastu and Nawalparasi; Muslim communities, esp. Muslim women in Kapilvastu and Rupandehi districts and Communities in general in the northern hills of Nawalparasi district |
Project Period | January 2015 – December 2018 |
Funders | ukaid/SFCG |
Districts Covered | Nawalparasi, Rupandehi, Kapilvastu, and Dang |
Combating Trafficking in Person( CTIP) | |
Objectives | Facilitating victims of Trafficking in Person and Earthquake disaster to their access to justice |
Beneficiaries | Victims of Trafficking in Persons, individuals at risk of being trafficked and survivors of earthquake disaster |
Project Period | January 2011 – May 2017 |
Funders | TAF |
Districts Covered | Sindhupalchok, Banke, Kanchanpur, Nuwakot, Lalitpur |