CeLRRd’s Networking and Linkages with National and International Agencies:
| S.no | Name of Partners | Total Months/Years of Partnership |
|---|---|---|
| 1 | Ecpat Luxembourg | 5 years |
| 2 | Terre des Hommes Netherlands (TDH-NL) | 12 Years |
| S.no | Name of Partners | Total Months/Years of Partnership |
|---|---|---|
| 1 | Freedom Fund | 3 years |
| 2 | USAID/UKAID through WINROCK | 5 years |
| 3 | DFID through SFCG | 4 years |
| 4 | Governance Facility (GF) | 5 years |
| 5 | USAID through PACT Inc. | 5 years |
| 6 | Geneva Global | 8 years |
| 7 | The Asia Foundation (TAF) | 20 years |
| 8 | UNDP/ ROLHR | 2 Years |
| 9 | GWPS through US Embassy | 2 Years |
| 10 | UNHCR | 2 Years |
| 11 | UNDP – A2J | 4 Years |
| 12 | Terre des hommes, Tdh-Lausanne/Switzerland | 3 Years |
| 13 | NaLAN | 2 Years |
| 14 | Pragya Management Group/TAF | 1 Year |
| 15 | European Union | 1 Year |
| 16 | South Asia Regional Initiatives for Equity (SARI/Q) | 3 Years |
| 17 | UNESCO/Paris | 3 Years |
| 18 | UNIFEM | 1 Year |
| 19 | Plan International | 2 Years |
| 20 | UNESCO/Nepal | 3 Years |
| 21 | UNICEF/Nepal | 3 Years |
| 22 | DanidaHUGOU | 15 Years |
| 23 | UNESCO/Nepal | 2 Years |
| 24 | Embassy of Denmark | 4 Years |
| 25 | Amnesty International | 1 Year |
| 26 | Danish Centre for Human Rights(DCHR/ DIHR) | 4 Years |
| 27 | UNICEF, Nepal | 2 Years |
| 28 | Action Aid Nepal | 3 Years |
| 29 | Community Legal Research Centre (CLRC) | 8 Years |
